β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Current Ratio | Quick Ratio | Cash Ratio | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Return On Equity | Return On Assets | Return On Capital Employed | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Debt/Equity Ratio | Debt Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Asset Turnover | Fixed Asset Turnover | Receivables Turnover | Inventory Turnover | Payables Turnover | Days Of Sales Outstanding | Days Of Inventory Outstanding | Days Of Payables Outstanding | Operating Cycle | Cash Conversion Cycle | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Payout Ratio | Dividend Payout Ratio | Dividend Yield | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Effective Tax Rate | Company Equity Multiplier | Price Earnings Ratio | Price Earnings To Growth Ratio | Price To Book Ratio | Price Book Value Ratio | Price To Sales Ratio | Price Sales Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Enterprise Value Multiple | Price Fair Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03 | 1.3494 | 1.2969 | 0.1109 | 1.0 | 0.2684 | 0.1986 | 0.1579 | 0.0767 | 0.0271 | 0.0513 | 1.4463 | -0.4189 | 1.4724 | 1.2792 | 0.453 | 0.5361 | 0.5612 | 0.0 | 0.1407 | 0.1721 | 0.248 | 4.4912 | 0.0 | 0.0 | 81.2699 | 0.0 | 0.0 | 81.2699 | 81.2699 | 0.3704 | -0.2896 | 0.1407 | 1.4603 | 0.7753 | 0.6603 | 0.5268 | 0.5268 | 0.0321 | 0.795 | 0.7397 | 0.2684 | 0.2249 | 2.8236 | 16.3739 | 3.111 | 1.2569 | 1.2569 | 2.5855 | 2.5855 | -24.0959 | 6.9796 | 6.9796 | 13.2169 | 1.2569 |
2024-03 | 0.9113 | 0.8472 | 0.049 | 0.7331 | 0.2254 | 0.1535 | 0.1153 | 0.0766 | 0.0232 | 0.0514 | 1.7274 | -0.1279 | 1.06 | 1.576 | 0.4787 | 0.5817 | 0.6118 | 2.5972 | 0.1474 | 0.2018 | 0.288 | 6.5274 | 7.2547 | 1.9009 | 55.9176 | 50.3115 | 192.0109 | 106.2291 | -85.7817 | 0.3495 | -0.074 | 0.1474 | 1.4623 | 1.005 | 0.8048 | 0.7502 | 0.7502 | 0.0433 | 0.7513 | 0.6811 | 0.2254 | 0.2726 | 3.292 | 17.2992 | -0.2362 | 1.3263 | 1.3263 | 1.9957 | 1.9957 | -77.0723 | 5.709 | 5.709 | 12.6065 | 1.3263 |
2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more ratios for National Grid!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"