β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceβοΈ Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
| Total Liabilities And Total Equity | Total Liabilities And Stockholders Equity | Total Assets | Total Liabilities | Total Stockholders Equity | Total Equity | Net Debt | Total Debt | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Total Current Assets | Total Non Current Assets | Total Investments | Total Current Liabilities | Total Non Current Liabilities | Net Receivables | Inventory | Property Plant Equipment Net | Long Term Investments | Goodwill And Intangible Assets | Goodwill | Intangible Assets | Account Payables | Short Term Debt | Long Term Debt | Capital Lease Obligations | Deferred Revenue | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Tax Payables | Tax Assets | Retained Earnings | Common Stock | Preferred Stock | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Minority Interest | Other Assets | Other Liabilities | Other Current Assets | Other Non Current Assets | Other Current Liabilities | Other Non Current Liabilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03 | 106.742 B | 106.742 B | 106.742 B | 68.916 B | 37.803 B | 37.826 B | 46.361 B | 47.539 B | 1.178 B | 5.753 B | 6.931 B | 14.332 B | 92.41 B | 7.159 B | 10.621 B | 58.295 B | 3.752 B | 557 M | 74.091 B | 1.406 B | 13.096 B | 9.532 B | 3.564 B | 2.965 B | 4.662 B | 42.877 B | 829 M | 0 | 2.827 B | 8.038 B | 350 M | 0 | 40.106 B | 638 M | 0 | 0 | -2.941 B | 23 M | 0 | 0 | 3.092 B | 3.817 B | 2.644 B | 4.553 B |
| 2024-03 | 98.325 B | 98.325 B | 98.325 B | 68.433 B | 29.867 B | 29.892 B | 46.524 B | 47.072 B | 548 M | 3.699 B | 4.247 B | 10.379 B | 87.946 B | 3.699 B | 11.389 B | 57.044 B | 3.03 B | 828 M | 68.907 B | 0 | 13.16 B | 9.729 B | 3.431 B | 2.786 B | 4.859 B | 42.213 B | 779 M | 0 | 2.541 B | 7.519 B | 220 M | 0 | 32.066 B | 493 M | 0 | 0 | -2.692 B | 25 M | 0 | 0 | 2.274 B | 5.879 B | 3.524 B | 4.771 B |
| 2023-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more balance sheet data for National Grid!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!