β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Flavio Cattaneo |
| Employees | 60359 |
| Phone | 39 06 83 05 40 00 |
| Address | Viale Regina Margherita, 137 Rome RM 00198 IT |
| IPO Date | 2008-04-28 |
| Average Volumes | 430925 |
| Market Cap | 81.237 B USD |
| Div >7% since | N/A |
| Web | https://www.enel.com |
| ISIN | IT0003128367 |
| NASDAQ ticker | ENLAY |
| News on YouTube | YouTube |
| SEC | 'Enel SpA' on SEC |
| Reports | 'Enel SpA' Reports |
| CUSIP | 29265W207 |
