β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 103911.0 | -44334.0 | 103911.0 | 31522.0 | 876676.0 | 58768.0 | 1070877.0 | 4526450.0 | 0.0 | 68826.0 | 68826.0 | 929860.0 | 0.0 | 82377.0 | 5607513.0 | 0.0 | 6678390.0 | 35216.0 | 521454.0 | 44729.0 | 0.0 | 247164.0 | 848563.0 | 3440110.0 | 0.0 | 0.0 | 339137.0 | 3779247.0 | 0.0 | 0.0 | 4627810.0 | 0.0 | 122805.0 | 1546549.0 | 0.0 | 381226.0 | 2050580.0 | 2050580.0 | 6678390.0 | 0.0 | 6678390.0 | 885526.0 | 3961564.0 | 3857653.0 |
2023-03 | 185119.0 | 1067.0 | 185119.0 | 38023.0 | 790069.0 | 73663.0 | 1086872.0 | 4531507.0 | 0.0 | 63292.0 | 63292.0 | 628688.0 | 13249.0 | 41823.0 | 5278559.0 | 5.0 | 6365436.0 | 29066.0 | 502722.0 | 30827.0 | 35751.0 | 278912.0 | 841527.0 | 3435299.0 | 4566060.0 | 151.0 | 289241.0 | 3724540.0 | 0.0 | 0.0 | 4566067.0 | 1396392.0 | 122805.0 | 1396392.0 | 180495.0 | 280172.0 | 1799369.0 | 5552596.0 | 6365436.0 | 3753227.0 | 6365436.0 | 628396.0 | 3938021.0 | 3752902.0 |
2022-03 | 151392.0 | 1083.0 | 151392.0 | 23242.0 | 712449.0 | 54451.0 | 941534.0 | 4181307.0 | 0.0 | 63994.0 | 63994.0 | 573760.0 | 11456.0 | 33983.0 | 4864500.0 | 6.0 | 5806040.0 | 42307.0 | 310781.0 | 40144.0 | 45947.0 | 246797.0 | 640029.0 | 3249211.0 | 4171987.0 | 323.0 | 282751.0 | 3531962.0 | 0.0 | 0.0 | 4171991.0 | 1256742.0 | 122805.0 | 1256742.0 | 154824.0 | 254502.0 | 1634049.0 | 5043169.0 | 5806040.0 | 3409120.0 | 5806040.0 | 573503.0 | 3559992.0 | 3408600.0 |
2021-03 | 188340.0 | 1059.0 | 188340.0 | 18676.0 | 636800.0 | 68380.0 | 912196.0 | 4080910.0 | 0.0 | 62411.0 | 62411.0 | 574136.0 | 11071.0 | 32939.0 | 4761467.0 | 3.0 | 5673666.0 | 24696.0 | 374410.0 | 40741.0 | 44764.0 | 222112.0 | 661959.0 | 3186883.0 | 4170642.0 | 498.0 | 321804.0 | 3508687.0 | 0.0 | 0.0 | 4170646.0 | 1126669.0 | 122805.0 | 1126669.0 | 153868.0 | 253546.0 | 1503020.0 | 4876705.0 | 5673666.0 | 3373685.0 | 5673666.0 | 574136.0 | 3561293.0 | 3372953.0 |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Sumitomo Realty Development!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more