โ Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 9.57 | -122.97 | 121.7 |
2023-12 | 9.27 | 174.35 | 77.88 |
2022-12 | 8.78 | 159.26 | 208.06 |
2021-12 | 6.56 | 159.23 | 157.74 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
