β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-06 | 407.922 k | 384.035 k | 162.72 | 2.36 k | 9.482 k | 33.369 k |
2023-06 | 385.712 k | 359.351 k | 151.74 | 2.368 k | 8.246 k | 34.607 k |
2022-06 | **** | **** | **** | **** | **** | **** |
2021-06 | **** | **** | **** | **** | **** | **** |
2020-06 | **** | **** | **** | **** | **** | **** |
2019-06 | **** | **** | **** | **** | **** | **** |
2018-06 | **** | **** | **** | **** | **** | **** |
2017-06 | **** | **** | **** | **** | **** | **** |
2016-06 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Procter Gamble!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"