← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0.0 | -15.79 | 0.59 | 0.0 | 0.82 | 1.65 | 0.0 | 0.0 | -0.83 | 56.37 | 41.99 | 0.0 | 0.0 | -806.32 | 780.1 | 0.0 | 0.0 | 61.17 | 67.69 | 0.0 | -147.19 | -13.02 | -31.36 | -0.4 | 10.23 | 80.31 | 70.09 | 41.99 | 0.0 |
2023-12 | 135.34 | 0.0 | 0.0 | 0.0 | -21.37 | 0.0 | 0.0 | 0.0 | -21.37 | 218.76 | 332.72 | 0.0 | 0.0 | -283.66 | 540.46 | 0.0 | 0.0 | -191.39 | 21.24 | 0.0 | -150.73 | -12.99 | -333.88 | 0.05 | -1.1 | 70.09 | 71.19 | 332.72 | 0.0 |
2022-12 | 74.52 | 84.0 | 8.47 | 0.0 | -2.05 | -5.26 | 8.47 | -9.23 | 3.96 | -129.94 | 35.0 | 0.0 | 0.0 | -616.0 | 583.84 | 0.0 | -32.16 | 73.65 | 40.0 | 0.0 | -121.28 | -13.87 | -21.5 | -0.39 | 13.11 | 71.19 | 58.07 | 35.0 | 0.0 |
2021-12 | 207.18 | -92.48 | 0.1 | 0.0 | -15.38 | 6.67 | 0.11 | -19.34 | -2.82 | -213.85 | -22.05 | 0.0 | 0.0 | -1153.68 | 1066.74 | 0.0 | -86.94 | 112.85 | 12.42 | 0.0 | -114.22 | -9.85 | 1.2 | -0.03 | -20.88 | 58.07 | 78.96 | -22.05 | 0.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
