β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Maria Black |
| Employees | 64000 |
| Phone | 973 974 5000 |
| Address | One ADP Boulevard Roseland NJ 07068 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 1847683 |
| Market Cap | 116.418 B USD |
| Div >7% since | N/A |
| Web | https://www.adp.com |
| ISIN | US0530151036 |
| NASDAQ ticker | ADP |
| News on YouTube | YouTube |
| SEC | 'Automatic Data Processing' on SEC |
| Reports | 'Automatic Data Processing' Reports |
| CUSIP | 053015103 |
