โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (6) ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Core Facts
| CEO | Ms. Debra Ann Crew |
| Employees | 30092 |
| Phone | 44 20 7947 9100 |
| Address | 16 Great Marlborough Street London null W1F 7HS GB |
| IPO Date | 1991-03-14 |
| Average Volumes | 1168808 |
| Market Cap | 57.762 B USD |
| Div >7% since | N/A |
| Web | https://www.diageo.com/en |
| ISIN | GB0002374006 |
| NASDAQ ticker | DEO |
| News on YouTube | YouTube |
| SEC | 'Diageo' on SEC |
| Reports | 'Diageo' Reports |
| CUSIP | 25243Q205 |
