β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2025-09 | 9.722 B | 8.902 B | 33.63 | 264.713 M | 167.459 M | 987.157 M |
| 2024-09 | 13.392 B | 12.609 B | 47.16 | 267.364 M | 232.689 M | 1.016 B |
| 2024-09 | **** | **** | **** | **** | **** | **** |
| 2023-10 | **** | **** | **** | **** | **** | **** |
| 2023-09 | **** | **** | **** | **** | **** | **** |
| 2022-10 | **** | **** | **** | **** | **** | **** |
| 2022-09 | **** | **** | **** | **** | **** | **** |
| 2021-10 | **** | **** | **** | **** | **** | **** |
| 2021-09 | **** | **** | **** | **** | **** | **** |
πΌ Explore more enterprise value data for Tetra Tech!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"