← Home
📏 Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2025-12 | 452.891 M | 292.849 M | 26.44 | 11.076 M | 27.779 M | 187.821 M |
| 2024-12 | 398.814 M | 302.272 M | 27.35 | 11.052 M | 49.736 M | 146.278 M |
| 2023-12 | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** |
💼 Explore more enterprise value data for The First Bancorp Inc!
Sign up for free or log in📖 Get insights from "The Checklist Value Investor — A Smarter Way to Pick Stocks" now!