← Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
Press Releases
Date | Press release |
---|---|
2025-04-23 16:05:00 | Horizon Bancorp, Inc. Reports First Quarter 2025 Results Michigan city, ind., april 23, 2025 (globe newswire) -- (nasdaq gs: hbnc) – horizon bancorp, inc. (“horizon” or the “company”), the parent company of horizon bank (the “bank”), announced its unaudited financial results for the three months ended march 31, 2025. |
2025-04-01 16:05:00 | Horizon Bancorp, Inc. Announces Conference Call To Review First Quarter Results On April 24 Horizon bancorp, inc. (“horizon” or the “company”) will host a conference call at 7:30 a.m. ct on thursday, april 24, 2025 to review its first quarter 2025 |
2025-02-26 16:05:00 | Horizon Bancorp, Inc. Announces Retirement Of Craig Dwight As Chairman And Enhancements To Board Of Directors Structure Michigan city, ind., feb. 26, 2025 (globe newswire) -- (nasdaq gs: hbnc) horizon bancorp, inc. (“horizon” or the “company”) announced that craig dwight, chairman of board, will retire from the board of directors effective at the expiration of his current term on may 1, 2025. |
2025-01-22 16:05:00 | Horizon Bancorp, Inc. Reports Fourth Quarter 2024 Results And Successful Execution Of Several Key Strategic Initiatives Michigan city, ind., jan. 22, 2025 (globe newswire) -- (nasdaq gs: hbnc) – horizon bancorp, inc. (“horizon” or the “company”), the parent company of horizon bank (the “bank”), announced its unaudited financial results for the three months and year ended december 31, 2024. |
2025-01-03 16:15:00 | Horizon Bancorp, Inc. Announces Conference Call To Review Fourth Quarter And Full Year 2024 Results On January 23 Michigan city, ind., jan. 03, 2025 (globe newswire) -- (nasdaq gs: hbnc) – horizon bancorp, inc. (“horizon” or the “company”) will host a conference call at 7:30 a.m. |
2024-10-23 16:15:00 |
|
2024-09-27 11:01:00 |
|
2024-07-24 16:05:00 |
|
2024-07-17 16:05:00 |
|
2024-06-27 16:05:00 |
|
2024-05-13 17:00:00 |
|
2024-04-24 16:05:00 |
|
2024-04-01 16:05:00 |
|
2024-02-20 16:05:00 |
|
2024-01-24 16:05:00 |
|
