β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Brian Keith Williams |
| Employees | null |
| Phone | 931 388 3145 |
| Address | 816 South Garden Street Columbia TN 38401 US |
| IPO Date | 2012-03-16 |
| Average Volumes | 722 |
| Market Cap | 167.858 M USD |
| Div >7% since | N/A |
| Web | https://www.myfirstfarmers.com |
| ISIN | US3201481096 |
| NASDAQ ticker | FFMH |
| News on YouTube | YouTube |
| SEC | 'First Farmers and Merchants' on SEC |
| Reports | 'First Farmers and Merchants' Reports |
| CUSIP | 320148109 |
