← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09 | 3862.4 | 1451.1 | -69.3 | 61.8 | 0.0 | -111.0 | -137.8 | 0.0 | 0.0 | -1659.3 | 3646.7 | 0.0 | 0.0 | -141.4 | 1878.8 | -6656.6 | -4919.2 | 3902.2 | 0.0 | 0.0 | -1564.9 | 278.1 | 2615.4 | 19.8 | 1362.7 | 2979.7 | 1617.0 | 3646.7 | 0.0 |
2023-09 | 2292.8 | 1358.3 | -24.7 | 59.9 | -424.8 | 130.69 | -129.4 | -307.1 | -119.0 | -55.2 | 3206.3 | -4626.39 | -912.0 | -640.1 | 897.0 | -634.9 | -5916.4 | 3169.0 | 24.0 | -24.0 | -1496.6 | -62.8 | 1609.6 | 6.5 | -1094.0 | 1617.0 | 2711.0 | 3206.3 | -4626.39 |
2022-09 | 2243.5 | 1338.2 | 32.29 | 48.4 | -115.8 | -475.2 | -94.3 | 532.5 | -78.8 | -316.39 | 3230.2 | -2926.5 | -1723.5 | -1637.8 | 2377.4 | 53.2 | -3857.2 | 384.1 | 19.3 | -19.3 | -1383.3 | -1.4 | -1000.6 | -130.3 | -1757.9 | 2711.0 | 4468.89 | 3230.2 | -2926.5 |
2021-09 | 2028.8 | 1321.3 | 94.0 | 44.5 | 16.7 | -130.5 | -47.2 | 263.39 | -69.0 | -163.4 | 3341.9 | -2464.19 | -86.5 | -2100.69 | 1875.2 | 43.3 | -2732.9 | -283.0 | 10.6 | -10.6 | -1256.7 | 118.8 | -1420.9 | 27.8 | -784.1 | 4468.89 | 5253.0 | 3341.9 | -2464.19 |
2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
