β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
---|---|---|---|---|
2025-07-24 | ||||
2025-02-27 | ||||
2024-07-26 | 1.1 | 3.88B | ||
2024-05-02 | 0.999 | 4.9B | ||
2023-06-29 | ***** | ***** | ***** | ***** |
2023-05-23 | ***** | ***** | ***** | ***** |
2022-06-29 | ***** | ***** | ***** | ***** |
2021-12-30 | ***** | ***** | ***** | ***** |
2021-06-29 | ***** | ***** | ***** | ***** |

π Explore more historical data for Drax Group!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!