← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12 | 4267.85 | 1140.39 | 0.0 | 84.71 | -1575.91 | -204.82 | 607.29 | -2209.63 | 231.24 | -1139.48 | 2777.56 | -1617.74 | 0.0 | -19863.0 | 16939.38 | 1078.39 | -3462.97 | -219.48 | 0.0 | -0.5 | -2477.97 | -170.09 | -2868.06 | 5.68 | -3547.78 | 9292.08 | 12839.87 | 2777.56 | -1617.74 |
2022-12 | 3804.72 | 1083.85 | -309.76 | 177.13 | 878.66 | -106.27 | -662.01 | 1690.88 | -43.93 | -755.84 | 4878.77 | -1780.13 | 42.14 | -17258.72 | 16587.83 | 209.77 | -2199.1 | -55.26 | 0.0 | -2.43 | -1500.56 | -106.82 | -1675.71 | 22.16 | 1026.11 | 12839.87 | 11813.75 | 4878.77 | -1780.13 |
2021-12 | 3256.24 | 1109.73 | -719.29 | 245.42 | 2804.54 | 25.26 | -219.59 | 3375.76 | -376.89 | -653.54 | 6043.11 | -1634.96 | 33.02 | -22990.4 | 14101.5 | 241.07 | -10249.76 | -450.2 | 6.22 | -2.61 | -1023.26 | -120.04 | -1613.62 | -9.09 | -5829.36 | 11813.75 | 17643.12 | 6043.11 | -1634.96 |
2020-12 | 2326.96 | 1145.05 | -279.74 | 127.59 | 1971.3 | 65.87 | -100.78 | 2285.96 | -279.74 | -337.75 | 4953.42 | -1295.16 | 20.46 | -3000.1 | 2617.78 | 169.28 | -1487.73 | -52.3 | 0.0 | 0.0 | -743.04 | 440.93 | -356.09 | -23.86 | 3085.73 | 17643.12 | 14557.39 | 4953.42 | -1295.16 |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2013-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
