β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Press Releases
| Date | Press release |
|---|---|
| 2025-11-06 02:34:00 | Phoenix Group Launches 30mw Hydropower Mining Operation In Ethiopia; H.c. Wainwright Reaffirms Buy Rating And Aed 3.00 Price Target Abu dhabi, united arab emirates--(business wire)--phoenix group launches 30mw hydropower mining operation in ethiopia; h.c. wainwright reaffirms buy rating and aed 3.00 price target. |
| 2025-10-29 00:30:00 | Phoenix Group Delivers Strong Q3 Results With Rising Revenue And Ongoing Expansion Across Key Markets Abu dhabi, united arab emirates--(business wire)--phoenix group delivers strong q3 results with rising revenue and ongoing expansion across key markets. |
| 2025-08-07 01:22:00 | Us Investment Bank H.c. Wainwright Reiterates Buy Rating On Ihc Portfolio Company, Phoenix Group, With Aed 3.00 Target Abu dhabi, united arab emirates--(business wire)--us investment bank h.c. wainwright reiterates buy rating on ihc portfolio company, phoenix group, with aed 3.00 target. |
| 2025-07-31 01:26:00 | Phoenix Group Announces Q2 2025 Results: Robust Mining, $150m+ Crypto Treasury Formalized, Ai Expansion; Stock Price Surged 72% In Quarter Abu dhabi, united arab emirates--(business wire)--phoenix group announces q2 2025 results: robust mining, $150m+ crypto treasury formalized, ai expansion; stock price surged 72% in quarter. |
| 2025-04-29 08:16:00 | Phoenix Group Adds 52 Megawatts Of Bitcoin Mining Capacity In Ethiopia, Increasing Total Global Operational Capacity To Over 500 Megawatts Abu dhabi, united arab emirates--(business wire)--phoenix group adds 52 megawatts of bitcoin mining capacity in ethiopia, increasing total global operational capacity to over 500 megawatts. |
| 2025-03-10 10:58:00 |
|
| 2025-02-12 05:00:00 |
|
| 2025-01-22 09:03:00 |
|
| 2025-01-06 03:17:00 |
|
| 2024-12-20 03:12:00 |
|
| 2024-05-17 08:00:00 |
|
| 2023-08-11 12:38:00 |
|
π° Browse additional press releases for Phoenix Group Holdings!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"