β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Daniel R. Wall |
| Employees | 19203 |
| Phone | 206 674 3400 |
| Address | Sterling Plaza 2 Bellevue WA 98006 US |
| IPO Date | 1984-09-26 |
| Average Volumes | 1577588 |
| Market Cap | 19.466 B USD |
| Div >7% since | N/A |
| Web | https://www.expeditors.com |
| ISIN | US3021301094 |
| NASDAQ ticker | EXPD |
| News on YouTube | YouTube |
| SEC | 'Expeditors International of Washington' on SEC |
| Reports | 'Expeditors International of Washington' Reports |
| CUSIP | 302130109 |
