← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 24250.0 | 13211.0 | 11039.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1326.0 | 0.0 | 1326.0 | 14537.0 | 0.0 | 1269.0 | 2398.0 | 12461.0 | 0.51 | 9713.0 | 0.4 | -919.0 | 8794.0 | 0.36 | 2047.0 | 6747.0 | 0.27 | 22.21 | 22.17 | 607.6 | 608.6 |
2023-12 | 24119.0 | 13590.0 | 10529.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1447.0 | 0.0 | 1447.0 | 15037.0 | 52.0 | 1340.0 | 2355.0 | 11928.0 | 0.49 | 9082.0 | 0.37 | -849.0 | 8233.0 | 0.34 | 1854.0 | 6379.0 | 0.26 | 10.47 | 10.45 | 609.2 | 610.2 |
2022-12 | 24875.0 | 13670.0 | 11205.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1288.0 | 1288.0 | 1288.0 | 14958.0 | 23.0 | 1271.0 | 2293.0 | 12636.0 | 0.5 | 9917.0 | 0.39 | -845.0 | 9072.0 | 0.36 | 2074.0 | 6998.0 | 0.28 | 11.24 | 11.21 | 622.7 | 624.0 |
2021-12 | 21804.0 | 11290.0 | 10514.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1176.0 | 1176.0 | 1176.0 | 12466.0 | 5.0 | 1157.0 | 2208.0 | 11843.0 | 0.54 | 9338.0 | 0.42 | -860.0 | 8478.0 | 0.38 | 1955.0 | 6523.0 | 0.29 | 9.98 | 9.94 | 653.79 | 655.4 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
