β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | |
| Employees | null |
| Phone | null |
| Address | null null DE null US |
| IPO Date | 2007-02-01 |
| Average Volumes | 11895 |
| Market Cap | 10.359 M USD |
| Div >7% since | N/A |
| Web | https://www.skf.com |
| ISIN | SE0000108227 |
| NASDAQ ticker | SKF |
| News on YouTube | YouTube |
| SEC | 'SKF' on SEC |
| Reports | 'SKF' Reports |
| CUSIP | 74347G150 |
