โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (570) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2024-12 | 559.02 | 537.82 | 8.25 | 65.19 | 48.5 | 69.7 |
| 2023-12 | 559.63 | 507.88 | 7.83 | 64.86 | 21.22 | 72.96 |
| 2022-12 | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** |
| 2016-12 | **** | **** | **** | **** | **** | **** |
๐ผ Explore more enterprise value data for Scanfil!
Sign up for free or log in๐ Get insights from "The Checklist Value Investor โ A Smarter Way to Pick Stocks" now!