β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (570) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Christophe Sut |
| Employees | 3926 |
| Phone | 358 8488 2111 |
| Address | Yritystie 6 Sievi null 85410 FI |
| IPO Date | 2012-01-02 |
| Average Volumes | 10731 |
| Market Cap | 559.375 M EUR |
| Div >7% since | N/A |
| Web | https://www.scanfil.com |
| ISIN | FI4000029905 |
| NASDAQ ticker | SCANFL.HE |
| News on YouTube | YouTube |
| SEC | 'Scanfil' on SEC |
| Reports | 'Scanfil' Reports |
| CUSIP | N/A |
