β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Joseph R. Dively |
| Employees | 1194 |
| Phone | 217 234 7454 |
| Address | 1421 Charleston Avenue Mattoon IL 61938 US |
| IPO Date | 1999-03-16 |
| Average Volumes | 64500 |
| Market Cap | 838.895 M USD |
| Div >7% since | N/A |
| Web | https://www.firstmid.com |
| ISIN | US3208661062 |
| NASDAQ ticker | FMBH |
| News on YouTube | YouTube |
| SEC | 'First Mid Bancshares' on SEC |
| Reports | 'First Mid Bancshares' Reports |
| CUSIP | 320866106 |
