β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-08-07 16:08:15 | 10-Q | 10-Q final |
2025-07-30 10:17:58 | 8-K/A | 8-K/A final |
2025-07-29 13:36:15 | 4 | 4 final |
2025-07-23 16:06:14 | 8-K | 8-K final |
2025-06-27 14:51:07 | 11-K | 11-K final |
2025-06-27 13:14:26 | ***** | ***** |
2025-06-27 12:13:49 | ***** | ***** |
2025-06-25 16:32:27 | ***** | ***** |
2025-06-25 16:25:15 | ***** | ***** |
2025-06-25 16:19:13 | ***** | ***** |
2025-06-25 16:14:15 | ***** | ***** |
2025-06-25 16:09:02 | ***** | ***** |
2025-06-25 11:56:18 | ***** | ***** |
2025-06-25 11:48:10 | ***** | ***** |
2025-06-25 11:42:20 | ***** | ***** |

π Explore more SEC filings for First Bancorp!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!