β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Richard Hancock Moore |
| Employees | 1345 |
| Phone | 910 246 2500 |
| Address | 300 SW Broad Street Southern Pines NC 28387 US |
| IPO Date | 1987-04-30 |
| Average Volumes | 191204 |
| Market Cap | 1.724 B USD |
| Div >7% since | N/A |
| Web | https://investor.localfirstbank.com |
| ISIN | US3189101062 |
| NASDAQ ticker | FBNC |
| News on YouTube | YouTube |
| SEC | 'First Bancorp' on SEC |
| Reports | 'First Bancorp' Reports |
| CUSIP | 318910106 |
