β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Tzar Kai Li |
| Employees | 14600 |
| Phone | 852 2888 2888 |
| Address | PCCW Tower Quarry Bay null null HK |
| IPO Date | 2000-08-22 |
| Average Volumes | 1045 |
| Market Cap | 4.492 B USD |
| Div >7% since | 2021 |
| Web | http://www.pccw.com |
| ISIN | HK0008011667 |
| NASDAQ ticker | PCCWY |
| News on YouTube | YouTube |
| SEC | 'PCCW' on SEC |
| Reports | 'PCCW' Reports |
| CUSIP | N/A |
