β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Peng Zhao |
| Employees | 175121 |
| Phone | 86 10 6900 9192 |
| Address | No. 88, West Changβan Street Beijing null 100031 CN |
| IPO Date | 2012-12-07 |
| Average Volumes | 45359946 |
| Market Cap | 303.749 B HKD |
| Div >7% since | 2020 |
| Web | https://www.picc.com |
| ISIN | CNE100001MK7 |
| NASDAQ ticker | 1339.HK |
| News on YouTube | YouTube |
| SEC | 'Peoples Insurance Company of China' on SEC |
| Reports | 'Peoples Insurance Company of China' Reports |
| CUSIP | N/A |
