โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (464) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ฐ Margins
Pay attention and research significant changes from year to year values. [ ! ]
Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
---|---|---|---|---|---|
2024-12 | 87.69 | 121 | 0 | 121.01 | 100 |
2023-12 | 7.09 | 7.66 | -1.85 | 7.2 | 83.47 |
2022-12 | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** |

๐ Discover additional margins data for Hannover Rรผck!
Sign up for free or log in๐ Join now to get "The Checklist Value Investor โ A Smarter Way to Pick Stocks" at no cost