β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-04-29 17:42:07 | 8-K | 8-K final |
2025-04-29 17:41:13 | 10-Q | 10-Q final |
2025-04-01 16:41:38 | ARS | ARS final |
2025-04-01 16:40:22 | DEFA14A | DEFA14A final |
2025-04-01 16:39:09 | DEF 14A | DEF 14A final |
2025-04-01 11:36:51 | ***** | ***** |
2025-03-27 14:13:05 | ***** | ***** |
2025-03-03 17:09:05 | ***** | ***** |
2025-02-20 14:55:02 | ***** | ***** |
2025-02-20 14:54:39 | ***** | ***** |
2025-02-20 14:54:19 | ***** | ***** |
2025-02-20 14:53:53 | ***** | ***** |
2025-02-20 14:53:33 | ***** | ***** |
2025-02-20 14:53:12 | ***** | ***** |
2025-02-20 14:52:44 | ***** | ***** |

π Explore more SEC filings for Oklahoma Gas Electric!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting