β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2026 | Q3 | USD | -3.58 | -10.42B | 0.34613 | -1.06B | -17.58B |
| 2026 | Q2 | USD | -3.17 | -9.28B | 0.34613 | -691.91M | -11.34B |
| 2026 | Q1 | USD | 0.06819679 | 198.38M | 0.34613 | -560.38M | -7.94B |
| 2025 | Q2 | USD | -0.82541 | -2.37B | 0.26645 | -297.89M | -3.67B |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2025 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Oracle!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"