β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Joseph Y. Bae |
| Employees | 4834 |
| Phone | 212 750 8300 |
| Address | 30 Hudson Yards New York City NY 10001 US |
| IPO Date | 2010-07-15 |
| Average Volumes | 7773767 |
| Market Cap | 81.336 B USD |
| Div >7% since | N/A |
| Web | https://www.kkr.com |
| ISIN | US48251W1045 |
| NASDAQ ticker | KKR |
| News on YouTube | YouTube |
| SEC | 'KKR Co. Inc' on SEC |
| Reports | 'KKR Co. Inc' Reports |
| CUSIP | 48251W104 |
