β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q2 | EUR | 0.00826598 | 384.3K | 0.04843083 | -384.3K | 384.3K |
| 2025 | Q1 | EUR | 0.00267954 | 121.17K | 0.04843083 | -121.17K | 121.17K |
| 2024 | Q4 | EUR | 0.04040049 | 1.71M | 0.04747493 | -1.71M | 1.71M |
| 2024 | Q2 | EUR | 0.00689632 | 279.68K | 0.04747493 | -279.68K | 279.68K |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Xior Student Housing!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!