← Home
🧑💼 Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Swen H. Grundmann | Company Sec. | ||||
| Riccardo Bellini | Chief Executive Officer of Chloé | ||||
| Ms. Sophie Cagnard | Head of Investor Relations & Group Corporate Communications Director | ||||
| Ms. Sophie Cagnard | Head of Investor Relations & Group Corporate Communications Director | ||||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
🏛️ Explore more insider trade data for Compagnie Financière Richemont!
Sign up for free or log in🔓 Unlock our free guide: "The Checklist Value Investor — A Smarter Way to Pick Stocks"