← Home
🧑💼 Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Swen H. Grundmann | Group Company Secretary & Director of Corporate Affairs | 1968 | |||
| Patricia Gandji | CEO of Regions | 1970 | |||
| Nicolas Bos | Group Chief Executive Officer & Executive Director | 1971 | 6881810 | ||
| Marie-Aude Stocker | Chief People Officer | ||||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
🏛️ Explore more insider trade data for Compagnie Financière Richemont!
Sign up for free or log in✅ Download "The Checklist Value Investor — A Smarter Way to Pick Stocks" — totally free!