โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceFinancial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | -0.0046 | 2.3204 | -6.1991 | -6.1991 | 0.038 | 0.0386 | 0.0386 | -7.0E-4 | -7.0E-4 | 0.0 | 0.0 | 0.0 | 0.1695 | -0.0621 | -0.0287 | 0.0 | 0.0 | 0.0 | 0.3667 | 0.271 | 0.1876 | 0.3785 | 0.1411 | 0.1208 | 0.0 | 0.0 | 0.0 | 0.0236 | 0.0 | 0.1026 | 0.0363 | -1.0 | 0.0 | -0.6232 |
2023-12 | -0.0689 | -0.7209 | 0.2561 | 0.2561 | 0.1275 | 0.1276 | 0.1276 | 0.0 | 0.0 | 0.0 | -3.9797 | -4.1519 | 0.0813 | 0.2107 | 0.01 | -1.4075 | -7.1817 | -4.7816 | 0.7684 | 0.2151 | 0.2395 | 0.372 | 0.1715 | 0.1207 | 0.0 | -0.0286 | 0.0621 | 0.0 | 1.0 | 0.0125 | 0.0474 | -0.051 | 0.0 | 2.4459 |
2022-12 | 0.0472 | 0.0472 | 0.031 | 0.031 | 0.0138 | 0.0138 | 0.0138 | -1.0E-4 | -1.0E-4 | 0.0626 | 0.0261 | 0.0501 | 0.1296 | 0.2826 | 0.0112 | -0.6295 | 4.5 | -0.1805 | 0.1255 | 0.0957 | 0.0851 | 0.3282 | 0.1528 | 0.0512 | 0.0 | 0.1331 | 0.1051 | 0.0 | 0.0342 | 0.0314 | 0.0324 | -0.0025 | 0.0 | -0.032 |
2021-12 | 0.0355 | 0.0355 | 0.0963 | 0.0963 | 0.0839 | 0.0844 | 0.0844 | -2.0E-4 | -2.0E-4 | -4.0E-4 | 0.2363 | 0.1933 | 0.1201 | 0.2403 | 0.2417 | 3.6534 | -0.7972 | 1.0215 | 0.2368 | 0.1536 | 0.0629 | 0.3344 | 0.1616 | 0.0832 | 0.0 | 0.0659 | -0.0858 | 0.0 | -0.047 | 0.0267 | 0.0362 | -0.0449 | 0.0 | 0.0681 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

๐ Explore more financial growth data for St.Galler Kantonalbank!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more