β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (475) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Yasuyuki Yoshida |
| Employees | 64744 |
| Phone | 81 3 5775 8100 |
| Address | 5-1, Jingumae 1-chome Tokyo null 150-0001 JP |
| IPO Date | 2006-01-27 |
| Average Volumes | 75098 |
| Market Cap | 14.184 B USD |
| Div >7% since | N/A |
| Web | https://www.secom.co.jp/english/ |
| ISIN | JP3421800008 |
| NASDAQ ticker | SOMLY |
| News on YouTube | YouTube |
| SEC | 'Secom' on SEC |
| Reports | 'Secom' Reports |
| CUSIP | 813113206 |
