β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
---|---|---|---|---|
2025-09-01 | ||||
2025-03-04 | 0.356 | 6.88B | ||
2024-09-03 | 5.33 | 119.64B | ||
2024-03-05 | 0.3518 |
6.25
|
6.61B |
121.08B
|
2023-07-01 | ***** | ***** | ***** | ***** |
2023-01-01 | ***** | ***** | ***** | ***** |
2022-06-29 | ***** | ***** | ***** | ***** |
2021-12-30 | ***** | ***** | ***** | ***** |
2021-06-29 | ***** | ***** | ***** | ***** |

π Explore more historical data for Shoprite Holdings!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"