โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (3) ๐ข Company Q&A (465) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
| Date | Press release |
|---|---|
| 2025-05-23 09:17:00 | Perrigo To Attend The Oppenheimer 25th Annual Consumer Growth & E-commerce Conference Dublin , may 23, 2025 /prnewswire/ -- perrigo company plc (nyse: prgo), a leading provider of consumer self-care products, today announced that president and ceo patrick lockwood-taylor and cfo eduardo bezerra are scheduled to present at the oppenheimer 25th annual consumer growth & e-commerce conference, being conducted virtually on tuesday, june 10 at 9 am et. interested parties can access the webcast on the perrigo website atย http://perrigo.investorroom.com/events-webcasts. |
| 2025-05-07 06:30:00 | Perrigo Reports First Quarter 2025 Financial Results From Continuing Operations Advancing โthree-sโ plan to stabilize, streamline and strengthen perrigo, which was detailed at february 2025 investor day delivered strong first quarter 2025 adjusted eps growth and margin expansion, driven by infant formula and otc brands widened 2025 net sales target ranges, due primarily to macroeconomic uncertainty; reaffirmed all other previously provided 2025 financial targets, including adj. eps range dublin , may 7, 2025 /prnewswire/ -- first quarter 2025 highlights: net sales of $1.04 billion declined 3.5%, due primarily to an unfavorable impact of 3.2% from divested businesses, exited product lines and currency translation. |
| 2025-04-30 10:23:00 | Perrigo Announces Quarterly Dividend Dublin , april 30, 2025 /prnewswire/ -- perrigo company plc (nyse: prgo), a leading global provider of consumer self-care products, today announced that its board of directors declared a quarterly dividend of $0.290ย per share, payable on june 17, 2025, to shareholders of record on may 30, 2025. about perrigo perrigo company plc (nyse: prgo) is a leading provider of consumer self-care products and over-the-counter (otc) health and wellness solutions that enhance individual well-being by empowering consumers to proactively prevent or treat conditions that can be self-managed. |
| 2025-04-23 16:47:00 | Perrigo To Release First Quarter 2025 Financial Results On May 7, 2025 Dublin , april 23, 2025 /prnewswire/ -- perrigo company plc (nyse: prgo), a leading provider ofย consumer self-care products, today announced that it plans to issue its first quarter 2025 financial results on wednesday, may 7 th, 2025, and host a conference call beginning at 8:30 a.m. (est).ย the earnings conference call will be available live via webcast to interested parties in the investor relations section of the perrigo website at http://perrigo.investorroom.com/events-webcasts or by phone at 800-836-8184, international 646-357-8785, and reference id # 04449. |
| 2025-02-28 07:15:00 | Perrigo Provides Detailed Plan To Consumerize, Simplify And Scale Its Unique Global Self-care Platform At Its Virtual Investor Day Dublin, feb. 28, 2025 /prnewswire/ -- perrigo company plc (nyse: prgo), a leading provider of consumer self-care products, today announced that at its virtual investor day, scheduled to begin today at 8:00 am est, the management team will lay out its plan toย consumerize, simplify and scale its global self-care platform, with a clear path to return to stable and reliable performance. perrigoโs unique complementary businesses enables each individually to play a specific reinforcing role, where 1) store brands and infant formula generate cash for investments into the companyโs key higher margin, higher growth or โhigh-growโ brands, 2) branding and innovation capabilities that deliver brand and store brand demand generation leading to stronger customer partnerships, 3) consumer-led innovation that is scaled across brands, store brands and geographies, and 4) the companyโs global supply chain scale and reach with 100-plus molecules, at 100% consumer price point coverage, serves the most consumers. |
| 2025-02-27 17:20:00 |
|
| 2025-02-26 16:05:00 |
|
| 2025-02-19 15:11:00 |
|
| 2025-02-04 10:29:00 |
|
| 2025-01-31 09:00:00 |
|
| 2025-01-06 08:00:00 |
|
| 2024-11-06 06:30:00 |
|
| 2024-11-01 14:57:00 |
|
| 2024-10-23 09:00:00 |
|
| 2024-10-15 08:00:00 |
|
๐ฐ Browse additional press releases for Perrigo!
Sign up for free or log in๐ก Learn smarter stock picks with "The Checklist Value Investor โ A Smarter Way to Pick Stocks"