← Home
The Toro Company
Industry & manufacturing / Lawn mowers, snow blowers, and irrigation system supplies
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10 | 199.5 | 0.0 | 199.5 | 459.7 | 1038.9 | 66.8 | 1764.9 | 759.3 | 450.3 | 498.7 | 949.0 | 49.2 | 45.0 | 15.4 | 1817.9 | 0.0 | 3582.8 | 452.7 | 0.0 | 0.0 | 0.0 | 523.29 | 976.0 | 1010.9 | 0.0 | 0.5 | 43.5 | 1054.9 | 0.0 | 0.0 | 2030.9 | 0.0 | 101.5 | 1496.4 | -46.0 | 0.0 | 1551.9 | 1551.9 | 3582.8 | 0.0 | 3582.8 | 49.2 | 1010.9 | 811.4 |
2023-10 | 193.1 | 0.0 | 193.1 | 407.4 | 1087.8 | 110.5 | 1798.8 | 767.0 | 450.8 | 540.1 | 990.9 | 50.6 | 14.2 | 22.8 | 1845.5 | 0.0 | 3644.3 | 430.0 | 19.5 | 0.0 | 0.0 | 499.1 | 948.6 | 1143.59 | 0.0 | 0.4 | 40.79 | 1184.8 | 0.0 | 131.6 | 2133.4 | 0.0 | 103.8 | 1444.1 | -37.0 | 0.0 | 1510.9 | 1510.9 | 3644.3 | 0.0 | 3644.3 | 50.6 | 1163.09 | 970.0 |
2022-10 | 188.25 | 0.0 | 188.25 | 332.7 | 1051.1 | 103.29 | 1675.35 | 647.78 | 583.29 | 585.83 | 1169.12 | 39.34 | 5.31 | 19.07 | 1880.64 | 0.0 | 3555.99 | 578.7 | 15.7 | 0.0 | 0.0 | 469.21 | 1063.61 | 1054.4 | 28.0 | 44.27 | 41.98 | 1140.68 | 0.0 | 79.3 | 2204.29 | 0.0 | 103.97 | 1280.85 | -33.12 | 0.0 | 1351.7 | 1351.7 | 3555.99 | 0.0 | 3555.99 | 39.34 | 1070.11 | 881.86 |
2021-10 | 405.61 | 0.0 | 405.61 | 310.27 | 738.17 | 69.92 | 1489.18 | 554.72 | 421.68 | 420.04 | 841.72 | 20.67 | 5.8 | 24.04 | 1446.95 | 0.0 | 2936.14 | 503.11 | 14.28 | 0.0 | 0.0 | 419.62 | 937.01 | 746.99 | 24.1 | 50.39 | 50.59 | 847.98 | 0.0 | 70.03 | 1785.0 | 0.0 | 105.2 | 1071.92 | -25.99 | 0.0 | 1151.13 | 1151.13 | 2936.14 | 0.0 | 2936.14 | 20.67 | 761.27 | 355.66 |
2020-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
