β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Asa Bergman |
| Employees | 20825 |
| Phone | 46 86 95 60 00 |
| Address | GjΓΆrwellsgatan 22 Stockholm null 100 26 SE |
| IPO Date | 2000-01-03 |
| Average Volumes | 254581 |
| Market Cap | 62.936 B SEK |
| Div >7% since | N/A |
| Web | https://www.sweco-gmbh.de |
| ISIN | SE0014960365 |
| NASDAQ ticker | SWEC-B.ST |
| News on YouTube | YouTube |
| SEC | 'Sweco' on SEC |
| Reports | 'Sweco' Reports |
| CUSIP | N/A |
