← Home
Stryker Corp.
Healthcare & biotech / Orthopedics, medical and surgical, and neurotechnology and spine applications
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 22595.0 | 8155.0 | 14440.0 | 0.0 | 1466.0 | 0.0 | 0.0 | 7685.0 | 1600.0 | 10751.0 | 18906.0 | 0.0 | 0.0 | 1050.0 | 5716.0 | 0.25 | 3689.0 | 0.16 | -197.0 | 3492.0 | 0.15 | 499.0 | 2993.0 | 0.13 | 7.86 | 7.76 | 381.0 | 385.6 |
2023-12 | 20498.0 | 7401.0 | 13097.0 | 0.0 | 1388.0 | 0.0 | 0.0 | 6920.0 | 901.0 | 9209.0 | 16610.0 | 75.0 | 356.0 | 1028.0 | 4934.0 | 0.24 | 3888.0 | 0.18 | -215.0 | 3673.0 | 0.17 | 508.0 | 3165.0 | 0.15 | 8.34 | 8.25 | 379.6 | 383.7 |
2022-12 | 18449.0 | 6871.0 | 11578.0 | 0.0 | 1454.0 | 0.0 | 0.0 | 6455.0 | 627.0 | 8536.0 | 15407.0 | 94.0 | 158.0 | 998.0 | 4536.0 | 0.22 | 2841.0 | 0.15 | -158.0 | 2683.0 | 0.14 | 325.0 | 2358.0 | 0.12 | 6.23 | 6.17 | 378.2 | 382.2 |
2021-12 | 17108.0 | 6140.0 | 10968.0 | 0.0 | 1235.0 | 0.0 | 0.0 | 6427.0 | 619.0 | 8281.0 | 14421.0 | 68.0 | 337.0 | 990.0 | 4646.0 | 0.22 | 2584.0 | 0.15 | -303.0 | 2281.0 | 0.13 | 287.0 | 1994.0 | 0.11 | 5.29 | 5.22 | 377.0 | 382.3 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
