โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (3) ๐ข Company Q&A (466) ๐ ๏ธ Industry Q&A (100) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
| Date | Press release |
|---|---|
| 2025-04-17 08:30:00 | Cass Information Systems Reports First Quarter 2025 Results St. louis--(business wire)--cass information systems, inc. (nasdaq: cass), (the company or cass) reported first quarter 2025 earnings of $0.66 per diluted share, as compared to $0.52 in the first quarter of 2024 and $0.33 in the fourth quarter of 2024. net income for the period was $9.0 million, an increase of 25.4% from $7.2 million in the same period in 2024 and an increase of $4.4 million, or 95.2%, as compared to the fourth quarter of 2024. first quarter results all comparisons refer to the. |
| 2025-04-08 08:30:00 | Cass Information Systems Sells Telecom Expense Management Business To Asignet St. louis--(business wire)--cass information systems, inc. (nasdaq: cass), (the company or cass) has entered into an asset purchase agreement to sell its telecom expense management & managed mobility services (tem) business to asignet usa inc. (asignet), a market-leading hyper-automation it expense management provider. martin resch, the companyโs president and chief executive officer, said, โthe sale of our tem business is consistent with our strategy of focusing our capital investments on. |
| 2025-03-03 09:44:00 | Cass Information Systems Ceo Discusses Invoice Fraud And Payment Issues On Todayโs Marketplace New york , march 3, 2025 /prnewswire/ -- todayโs marketplace (tmp) is proud to announce a featured interview with martin resch , president & ceo of cass information systems (nasdaq: cass), and anthony r. hendrickson, ph.d, dean of the heider college of business, creighton university. |
| 2025-01-23 08:00:00 | Cass Information Systems Reports Fourth Quarter 2024 Results St. louis--(business wire)--cass information systems, inc. (nasdaq: cass), (the company or cass) reported fourth quarter 2024 earnings of $0.33 per diluted share, as compared to $0.61 in the fourth quarter of 2023 and $0.21 in the third quarter of 2024. net income for the period was $4.6 million, a decrease of 45.4% from $8.4 million in the same period in 2023 and an increase of $2.9 million, or 56.4%, as compared to the third quarter of 2024. for the year ended december 31, 2024, the company r. |
| 2025-01-02 07:30:00 | Cass Information Systems Acquires Acuaudit Platform From Acuitive Solutions St. louis--(business wire)--cass information systems, inc. (nasdaq: cass) (cass), the leading global provider of freight audit & payment solutions, has acquired acuaudit, the premier freight audit platform for ocean and international air freight, from acuitive solutions llc. global shippers choose acuaudit for its advanced audit and accounting automation capabilities. shippers especially value the solution because it enables a fast and accurate understanding of landed costs at the product l. |
| 2024-11-14 09:30:00 |
|
| 2024-10-02 08:30:00 |
|
| 2024-06-04 10:00:00 |
|
| 2024-05-23 11:24:00 |
|
| 2024-04-18 08:30:00 |
|
| 2024-03-28 16:30:00 |
|
| 2024-01-25 08:30:00 |
|
| 2024-01-03 14:00:00 |
|
| 2023-10-19 08:30:00 |
|
| 2023-07-20 08:30:00 |
|
๐ฐ Browse additional press releases for Cass Information Systems!
Sign up for free or log in๐ Join now to get "The Checklist Value Investor โ A Smarter Way to Pick Stocks" at no cost