β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ° Margins
Pay attention and research significant changes from year to year values. [ ! ]
| Net Income Margin, % | Operating Income Margin, % | EBITDA Margin, % | Income Before Tax Margin, % | Gross Profit Margin, % | |
|---|---|---|---|---|---|
| 2024-12 | 20.57 | 29.47 | 40.22 | 29.26 | 78.05 |
| 2023-12 | 20.5 | 29.95 | 32.95 | 29.17 | 77.09 |
| 2022-12 | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** |
| 2016-12 | **** | **** | **** | **** | **** |
π Discover additional margins data for Moncler!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!