β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
---|---|---|---|---|---|---|
2024-12 | 44.541 k | 31.652 k | 149.6 | 211.57 | 138.22 | 13.028 k |
2023-12 | 38.285 k | 27.131 k | 160.33 | 169.21 | 99.06 | 11.253 k |
2022-12 | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** |

πΌ Explore more enterprise value data for Extra Space Storage!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free