โ Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1224.3 | 160.3 | 1384.6 | 1163.3 | 830.1 | 467.6 | 3845.6 | 840.4 | 3734.3 | 42.6 | 3776.9 | 385.4 | 0.0 | 1159.7 | 6162.4 | 0.0 | 10008.0 | 256.5 | 399.4 | 83.5 | 1228.4 | 674.2 | 2642.0 | 1351.2 | 0.0 | 0.0 | 1230.59 | 2581.8 | 0.0 | 0.0 | 5223.8 | 0.0 | 0.0 | -2020.4 | -5.6 | 6810.2 | 4784.2 | 4784.2 | 10008.0 | 0.0 | 10008.0 | 545.7 | 1750.6 | 526.29 |
2023-12 | 1068.09 | 139.4 | 1207.5 | 1044.09 | 952.4 | 591.5 | 3795.5 | 801.3 | 3734.4 | 91.8 | 3826.2 | 116.8 | 0.0 | 978.7 | 5723.0 | 0.0 | 9518.5 | 295.1 | 0.0 | 204.5 | 1130.0 | 474.4 | 2104.0 | 1699.7 | 894.9 | 0.0 | 327.2 | 2921.8 | 0.0 | 82.9 | 5025.8 | 0.0 | 0.0 | -2296.4 | 49.1 | 6740.0 | 4492.7 | 4492.7 | 9518.5 | 0.0 | 9518.5 | 256.2 | 1699.7 | 631.6 |
2022-12 | 880.1 | 210.3 | 1090.4 | 1227.3 | 619.4 | 680.0 | 3617.1 | 808.4 | 3734.4 | 160.5 | 3894.9 | 139.6 | 0.0 | 866.7 | 5709.6 | 0.0 | 9326.7 | 347.4 | 47.4 | 279.39 | 1020.5 | 384.2 | 2078.9 | 1719.0 | 642.6 | 5.6 | 411.1 | 2772.7 | 0.0 | 165.1 | 4851.6 | 0.0 | 0.0 | -2375.5 | 4.2 | 6846.4 | 4475.1 | 4475.1 | 9326.7 | 0.0 | 9326.7 | 349.9 | 1719.0 | 838.9 |
2021-12 | 922.5 | 315.5 | 1238.0 | 994.4 | 272.6 | 451.6 | 2956.6 | 864.3 | 3762.1 | 284.3 | 4046.4 | 455.5 | 0.0 | 564.2 | 5930.4 | 0.0 | 8887.0 | 273.7 | 0.0 | 330.5 | 937.9 | 334.4 | 1876.5 | 1829.0 | 475.7 | 330.5 | 388.9 | 2693.6 | 0.0 | 142.19 | 4570.1 | 0.0 | 0.0 | -2653.6 | -2.1 | 6972.6 | 4316.89 | 4316.89 | 8887.0 | 0.0 | 8887.0 | 771.0 | 1829.0 | 906.5 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
