โ Home
Strรถer
Marketing & advertising / Out-of-home advertising, online advertising, billboards and street furniture
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights (3) ๐ข Company Q&A (465) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ต Dividends
Pay attention and research significant changes from year to year values. [ ! ]
| Dividend yield | Dividend paid And CAPEX Coverage ratio | Dividend payout ratio | |
|---|---|---|---|
| 2024-12 | 4.73 | 209.19 | 93.05 |
| 2023-12 | 3.78 | 165.32 | 120.19 |
| 2022-12 | ******** | ******** | ******** |
| 2021-12 | ******** | ******** | ******** |
| 2020-12 | ******** | ******** | ******** |
| 2019-12 | ******** | ******** | ******** |
| 2018-12 | ******** | ******** | ******** |
| 2017-12 | ******** | ******** | ******** |
| 2016-12 | ******** | ******** | ******** |
๐ Explore more dividend data for Strรถer!
Sign up for free or log in๐ Free download! "The Checklist Value Investor โ A Smarter Way to Pick Stocks"