β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | USD | 2.01 | 40.88M | 0.20583 | -22.71M | 19.48M |
| 2025 | Q3 | USD | -0.12564 | -2.55M | 0.20583 | -1.92M | 4.33M |
| 2025 | Q2 | USD | -0.45042 | -9.14M | 0.20583 | 1.82M | -3.41M |
| 2025 | Q1 | USD | 0.47366 | 9.61M | 0.20583 | -419.28K | -396.72K |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Financial Institutions Inc!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"