β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Harold Y. H. Boel |
| Employees | 81 |
| Phone | 32 2 551 06 11 |
| Address | Rue de lβIndustrie, 31 Brussels null 1040 BE |
| IPO Date | 2012-10-02 |
| Average Volumes | 6 |
| Market Cap | 7.705 B USD |
| Div >7% since | N/A |
| Web | https://www.sofinagroup.com |
| ISIN | BE0003717312 |
| NASDAQ ticker | SFNXF |
| News on YouTube | YouTube |
| SEC | 'Sofina' on SEC |
| Reports | 'Sofina' Reports |
| CUSIP | N/A |
