β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Akihiko Ogino |
| Employees | 14600 |
| Phone | 81 3 5555 1111 |
| Address | GranTokyo North Tower Tokyo null 100-6751 JP |
| IPO Date | 1996-11-18 |
| Average Volumes | 6574 |
| Market Cap | 8.666 B USD |
| Div >7% since | N/A |
| Web | https://www.daiwa-grp.jp/english/ |
| ISIN | JP3502200003 |
| NASDAQ ticker | DSEEY |
| News on YouTube | YouTube |
| SEC | 'Daiwa Securities Group' on SEC |
| Reports | 'Daiwa Securities Group' Reports |
| CUSIP | 234064301 |
