← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 245.22 | 0.0 | 245.22 | 193.17 | 40.75 | 37.41 | 516.56 | 2387.53 | 169.68 | 1.26 | 170.94 | 0.0 | 0.0 | 115.72 | 2674.21 | 0.0 | 3190.77 | 144.79 | 28.17 | 2.98 | 401.19 | 250.98 | 828.13 | 826.3 | 0.0 | 8.18 | 154.44 | 988.92 | 0.0 | 826.3 | 1817.05 | 0.0 | 0.06 | 1358.28 | 0.0 | 0.0 | 1358.34 | 1373.72 | 3190.77 | 15.37 | 3190.77 | 0.0 | 854.47 | 609.24 |
2023-12 | 104.24 | 0.0 | 104.24 | 175.47 | 38.32 | 38.43 | 356.47 | 2170.73 | 169.68 | 3.48 | 173.16 | 0.0 | 0.0 | 92.99 | 2436.9 | 0.0 | 2793.37 | 131.63 | 27.52 | 3.26 | 373.91 | 209.21 | 745.43 | 743.47 | 0.0 | 23.1 | 123.85 | 890.43 | 0.0 | 770.88 | 1635.86 | 0.0 | 0.06 | 1141.59 | 0.0 | 0.0 | 1141.66 | 1157.51 | 2793.37 | 15.84 | 2793.37 | -9.38 | 773.68 | 669.44 |
2022-12 | 173.86 | 0.0 | 173.86 | 150.26 | 38.01 | 34.7 | 396.84 | 1900.6 | 148.73 | 5.6 | 154.33 | -240.03 | 240.03 | 73.87 | 2128.82 | 0.0 | 2525.66 | 105.56 | 25.49 | 35.69 | 335.4 | 149.85 | 652.01 | 727.87 | 0.0 | 20.97 | 97.14 | 845.99 | 0.0 | 703.36 | 1498.0 | 0.0 | 0.06 | 999.43 | 0.0 | 13.13 | 1012.63 | 1027.66 | 2525.66 | 15.02 | 2525.66 | -240.03 | 753.36 | 579.5 |
2021-12 | 335.64 | 0.0 | 335.64 | 161.35 | 31.59 | 34.92 | 563.52 | 1740.85 | 127.0 | 1.52 | 128.52 | -226.86 | 226.86 | 79.05 | 1948.42 | 0.0 | 2511.95 | 95.23 | 43.9 | 33.46 | 300.65 | 226.52 | 602.14 | 722.89 | -11.73 | 11.73 | 101.69 | 836.32 | 0.0 | 644.84 | 1438.46 | 0.0 | 0.06 | 943.55 | 0.0 | 114.5 | 1058.12 | 1073.48 | 2511.95 | 15.36 | 2511.95 | -226.86 | 722.89 | 387.24 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more balance sheet data for Texas Roadhouse!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more