β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jonathan Gitlin |
| Employees | 500 |
| Phone | 416-866-3033 |
| Address | RioCan Yonge Eglinton Centre Toronto ON M4P 1E4 CA |
| IPO Date | 2005-11-15 |
| Average Volumes | 68611 |
| Market Cap | 3.456 B USD |
| Div >7% since | N/A |
| Web | https://www.riocan.com |
| ISIN | CA7669101031 |
| NASDAQ ticker | RIOCF |
| News on YouTube | YouTube |
| SEC | 'RioCan' on SEC |
| Reports | 'RioCan' Reports |
| CUSIP | N/A |
